San Bernardino Sites
The below list is subject to change, please check website often for accuracy
Cal State San Bernardino Clinical Sites | Address | Phone | Miles from Main Campus |
---|---|---|---|
Arrowhead Regional Medical Center | 400 North Pepper Avenue, Colton CA 92324 | (909) 580-1000 |
12.73 |
Ballard Rehabilitation Hospital | 1760 W. 16th Street San Bernardino, CA 92411 | (909) 473-1200 | 13 |
Central Neighborhood Health Foundation | 1329 N. H Street, San Bernardino, CA 92405 | (909) 381-0803 | 14 |
Colton Unified School District | 1212 Valencia Dr, Colton, CA 92334 | (909) 580-5000 | 10.3 |
Community Hospital of San Bernardino | 1805 Medical Center Dr., San Bernardino, CA 92411 | (909) 806-1919 | 4.4 |
Corona Regional Medical Center | 800 S. Main Street, Corona, CA 92882 | (951) 737-4343 | 33.2 |
Desert Valley Hospital | 16850 Bear Valley Rd, Victorville, CA 92395 | (760) 241-8000 | 31.8 |
Hope Through Housing Foundation | 9421 Haven Ave., Rancho Cucamonga, CA 91730 | (909) 442-4500 | 23.7 |
Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton Street, Loma Linda CA 92357 | (909) 825-7084 | 12.58 |
Kaiser Permanente (Fontana) | 9961 Sierra Avenue, Fontana CA 92335 | (909) 427-5000 | 17.5 |
Kaiser Permanente (Ontario) | 2295 S Vineyard Ave, Ontario CA 91761 | (888) 750-0036 | 27.6 |
Lutheran's Social Services | 1760 W 16th Street, San Bernardino, CA 92411 | (909)866-5070 | 5.3 |
Marys Mercy | 641 N. Roberds Ave., San Bernardino, CA 92411 | (909)889-2558 | 6.4 |
Moreno Valley Unified School District | 25634 Alessandro Blvd., Moreno Valley, CA 92553 | (951)571-7500 | 27.2 |
Patton State Hospital | 3102 East Highland, Patton CA 92369 | (909) 425-7000 | 8.77 |
Parkview Medical Hospital | 3865 Jackson St, Riverside, CA 92503 | (951) 688-2211 | 23.4 |
Pomona Valley Hospital Medical Center | 1798 North Garey Avenue, Pomona CA 91767 | (909) 865-9500 | 34.20 |
Redlands Community Hospital | 350 Terracina Boulveard, Redlands CA 92373 | (909) 335-5000 | 15.95 |
Rialto Unified School District | 182 E. Walnut Ave, Rialto, CA 92376 | (909) 820-7700 | 8.2 |
Riverside Community Hospital | 4445 Magnolia Avenue, Riverside CA 92501 | (951) 788-3000 | 17.38 |
Riverside County Department of Public Health |
4065 County Circle Dr., Riverside, CA 92503 |
(951) 358-5000 |
25.5 |
Riverside County Regional Medical Center |
26520 Cactus Avenue, Moreno Valley, CA 92555 |
(951) 486-4000 |
28.8 |
Saint Bernardine Medical Center | 2101 North Waterman Avenue, San Bernardino CA 92404 | (909) 833-8711 |
6.09 |
San Antonio Regional Hospital | 999 San Bernardino Rd, Upland, CA 91786 | (909)985-2811 | 22.7 |
San Bernardino County Public Health |
351 N. Mountain View Ave, San Bernardino CA 92415 |
(800) 782-4264 |
7.9 |
Palm Desert Sites
Palm Desert Campus Clinical Sites | Address | Phone | Miles from PDC Campus |
---|---|---|---|
Central Neighborhood Health Foundation | 1490-1494 Sixth Street, Coachella, CA 92236 | (760) 314-3714 | 16.1 |
Coachella Valley Rescue Mission | 47-470 Van Buren St., Indio, CA 92201 | (760) 347-3512 | 12.8 |
Coachella Valley Volunteers in Medicine | 82915 Avenue 48, Indio, CA 92201 | (760) 342-4414 | 12.3 |
Hope Though Housing (Cathedral Palms) | 31-750 Landau Blvd., Cathedral City CA 92234 | (760) 328-5213 | 10.7 |
Innercare (Formerly-Clinicas de Salud del Pueblo) |
50249 Cesar Chavez Street, Unit K Coachella, CA 92236 |
(760) 393-0555 |
15.7 |
Desert Regional Medical Center | 1150 North Indian Canyon Dr., Palm Springs CA 92262 | (760) 347-6196 | 13.85 |
Eisenhower Medical Center | 3900 Bob Hope Drive, Rancho Mirage CA 92270 | (760)340-3911 | 3.98 |
Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton St, Loma Linda, CA 92357 | (909) 825-7084 | 61.50 |
Jewish Family Services |
490 South Farrell Drive Suite C-208, Palm Springs, CA 92262 |
(760)325-4088 |
11.5 |
John F. Kennedy Hospital | 47111 Monroe Street, Indio CA 92201 | (760) 347-6191 | 11.5 |
Patton State Hospital | 3102 East Highland, Patton CA 92369 | (909) 425-7000 | 65.2 |
Well in the Desert |
441 S Calle Encilia, Palm Springs, CA 92262 |
(760) 285-7297 | 13 |