Test Credit (AP, IB, and CLEP)
CSUSB awards GE and general unit credit for many exams offered through Advanced Placement (AP), the International Baccalaureate (IB) program, and the College-Level Examination Program (CLEP). Several tests also articulate directly to courses offered at CSUSB and can be used in their place to fill degree requirements. For the IB program, CSUSB only awards credit for the Higher Level (HL) exams. Any exams not listed do not confer specific GE or course credit.
The CSU system policies on the various external tests can be found on this page:
In the GE Credit column, the codes in parentheses refer to the GE codes in effect from Fall 2020 to Summer 2025.
AP Credit
TEST | SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
African American Studies | 3, 4, or 5 | None | 0 | 3 | None |
2-D Art and Design | 3, 4, or 5 | None | 0 | 3 | ART 1120>A |
3-D Art and Design | 3, 4, or 5 | None | 0 | 3 | ART 1130>A |
Art History | 3 | 3A or 3B (C1 or C2) | 3 | 6 | AH 1103>A and AH 1104>A |
Art History | 4 or 5 | 3A or 3B (C1 or C2) | 3 | 6 | AH 1221>A and AH 1222>A |
Biology | 3, 4 or 5 | 5B and 5C (B2 and B3) | 4 | 6 | BIOL 1000>A and BIOL 1000L>A |
Calculus AB | 3 | 2 (B4) | 3 | 3 | None |
Calculus AB | 4 or 5 | 2 (B4) | 3 | 3 | MATH 2210>A |
Calculus BC | 3 | 2 (B4) | 3 | 6 | MATH 2210>A |
Calculus BC | 4 or 5 | 2 (B4) | 3 | 6 | MATH 2210>A and MATH 2220>A |
Calculus BC / AB Subscore | 3 | 2 (B4) | 3 | 3 | None |
Calculus BC / AB Subscore | 4 or 5 | 2 (B4) | 3 | 3 | MATH 2210>A |
Chemistry | 3 | 5A and 5C (B1 and B3) | 4 | 6 | CHEM 2050>A and CHEM 2050L>A |
Chemistry | 4 or 5 | 5A and 5C (B1 and B3) | 4 | 6 | CHEM 2100>A and CHEM 2100L>A |
Chinese Language and Culture | 3, 4, or 5 | 3B (C2) | 3 | 6 | CHIN 1111 and CHIN 1112 |
Comparative Government and Politics | 3, 4, or 5 | 4 (D) | 3 | 3 | None |
Computer Science A | 3, 4, or 5 | None | 0 | 3 | CSE 1250>A |
Computer Science AB | None | 0 | |||
Computer Science Principles | 3, 4, or 5 | 2 or 1B (B4 or A3) | 3 | 6 | CSE 1100>A |
Drawing | 3, 4, or 5 | None | 0 | 3 | ART 1160>A |
English Language & Composition | 3, 4, or 5 | 1A (A2) | 3 | 6 | ENG 1070 |
English Language | 1A (A2) | 3 | |||
English Literature & Composition | 3, 4, or 5 | 1A and 3B (A2 and C2) | 6 | 6 | ENG 1070 and ENG 1700>A |
English Literature | 1A and 3B (A2 and C2) | 6 | |||
Environmental Science | 3, 4, or 5 | 5A and 5C (B1 and B3) | 4 | 4 | None |
European History | 3, 4, or 5 | 3B or 4 (C2 or D) | 3 | 6 | None |
French Language and Culture | 3 |
3B (C2) |
3 | 6 |
FREN 1111>A |
French Language and Culture | 4 or 5 | 3B (C2) | 3 | 6 | FREN 1111>A and FREN 1112>A |
German Language and Culture | 3, 4, or 5 | 3B (C2) | 3 | 6 | None |
Human Geography | 3, 4, or 5 | 4 (D) | 3 | 3 | None |
Italian Language and Culture | 3, 4, or 5 | 3B (C2) | 3 | 6 | None |
Japanese Language and Culture | 3 | 3B (C2) | 3 | 6 | JAPN 1111>A |
Japanese Language and Culture | 4 | 3B (C2) | 3 | 6 | JAPN 1111>A and JAPN 1112>A |
Japanese Language and Culture | 5 | 3B (C2) | 3 | 6 | JAPN 1111>A and JAPN 1112>A and JAPN 2111>A |
Latin | 3, 4, or 5 | 3B (C2) | 3 | 6 | None |
Macroeconomics | 3, 4, or 5 | 4 (D) | 3 | 3 | ECON 2202 |
Microeconomics | 3, 4, or 5 | 4 (D) | 3 | 3 | ECON 2201 |
Music Theory | 3 | None | 0 | 6 | None |
Music Theory | 4 or 5 | None | 0 | 6 | MUS 1100>A and MUS 1110>A |
Physics 1: Algebra-based | 3, 4, or 5 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 1000>A and PHYS 1000L>A |
Physics 2: Algebra-based | 3, 4, or 5 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 1000>A and PHYS 1000L>A |
Physics C: Electricity and Magnetism | 3 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 2010>A and PHYS 2010L>A |
Physics C: Electricity and Magnetism | 4 or 5 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 2510>A and PHYS 2510L>A |
Physics C: Mechanics | 3 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 2000>A and PHYS 2000L>A |
Physics C: Mechanics | 4 or 5 | 5A and 5C (B1 and B3) | 4 | 4 | PHYS 2500>A and PHYS 2500L>A |
Precalculus | 3, 4, or 5 | 2 (B4) | 3 | 3 | MATH 1401 |
Psychology | 3, 4, or 5 | 4 (D) | 3 | 3 | PSYC 1100>A |
Seminar | 3, 4, or 5 | None | 0 | 3 | None |
Spanish Language and Culture | 3 | 3B (C2) | 3 | 6 | SPAN 1111>A |
Spanish Language and Culture | 4 or 5 | 3B (C2) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, and SPAN 2111>A |
Spanish Literature and Culture | 3 | 3B (C2) | 3 | 6 | SPAN 1111>A |
Spanish Literature and Culture | 4 | 3B (C2) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, and SPAN 2111>A |
Spanish Literature and Culture | 5 | 3B (C2) | 3 | 6 | SPAN 1111>A, SPAN 1112>A, SPAN 2111>A, and SPAN 2112>A |
Statistics | 3, 4, or 5 | 2 (B4) | 3 | 3 | MATH 1201 |
United States Government and Politics | 3, 4, or 5 | 4 (D) | 3 | 3 | None |
United States History | 3, 4, or 5 | 3B or 4 (C2 or D) | 3 | 6 | HIST 2000>A and HIST 2010>A |
World History: Modern | 3, 4, or 5 | 3B or 4 (C2 or D) | 3 | 3 | HIST 1440>A |
IB Credit
TEST | SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
Biology HL | 5, 6, or 7 | 5B (B2) | 3 | 6 | BIOL 1000>A and BIOL 1000L>A |
Chemistry HL | 5, 6, or 7 | 5A (B1) | 3 | 6 | CHEM 2100>A |
Economics HL | 5, 6, or 7 | 4 (D) | 3 | 6 | ECON 2201 and ECON 2202 |
English A: Language & Literature HL | 4, 5, 6, or 7 | 3B (C2) | 3 | 6 | ENG 1700>A |
English A: Literature HL | 4, 5, 6, or 7 | 3B (C2) | 3 | 6 | ENG 1700>A |
Geography HL | 5, 6, or 7 | 4 (D) | 3 | 6 | None |
History (any region) HL | 5, 6, or 7 | 3B or 4 (C2 or D) | 3 | 6 | None |
Language B HL (French) | 4, 5, 6, or 7 | None | 0 | 6 | FREN 1112>A and FREN 2111>A |
Language B HL (Spanish) | 4 or 5 | None | 0 | 6 | SPAN 1112>A and SPAN 2111>A |
Language B HL (Spanish) | 6 or 7 | None | 0 | 6 | SPAN 1112>A, SPAN 2111>A, and SPAN 2112>A |
Language B HL (any other language) | 4, 5, 6, or 7 | None | 0 | 6 | - |
Mathematics HL | 4, 5, 6, or 7 | 2 (B4) | 3 | 6 | MATH 1401>A |
Mathematics HL: Analysis and Approaches | 4, 5, 6, or 7 | 2 (B4) | 3 | 6 | |
Mathematics HL: Applications and Interpretation | 4, 5, 6, or 7 | 2 (B4) | 3 | 6 | |
Physics HL | 5, 6, or 7 | 5A (B1) | 3 | 6 | PHYS 1000>A and PHYS 1000L>A |
Psychology HL | 5,6, or 7 | 4 (D) | 3 | 3 | PSYC 1100>A |
Social and Cultural Anthropology HL | 4, 5, 6, or 7 | 4 (D) | 3 | 3 | ANTH 1002>A |
Theatre HL | 4, 5, 6, or 7 | 3A (C1) | 3 | 6 | TA 2660>A |
CLEP Credit
TEST | MIN. SCORE | GE CREDIT | GE UNITS | TOTAL UNITS* | COURSE ARTICULATION** |
---|---|---|---|---|---|
American Government | 50 | 4 (D) | 3 | 3 | None |
American Literature | 50 | 3B (C2) | 3 | 3 | None |
Analyzing and Interpreting Literature | 50 | 3B (C2) | 3 | 3 | None |
Biology | 50 | 5B (B2) | 3 | 3 | BIOL 1000 >A |
Calculus | 50 | 2 (B4) | 3 | 3 | MATH 2210>A |
Chemistry | 50 | 5A (B1) | 3 | 3 | CHEM 2050>A |
College Algebra | 50 | 2 (B4) | 3 | 3 | MATH 1301>A |
College Algebra - Trigonometry | 50 | 2 (B4) | 3 | 3 | |
College Composition | N/A | None | 0 | 0 | None |
College Composition Modular | N/A | None | 0 | 0 | None |
College Mathematics | N/A | None | 0 | 0 | None |
English Literature | 50 | None | 0 | 3 | None |
Financial Accounting | 50 | None | 0 | 3 | ACCT 2110>A |
French Language Level 1 | 50 | None | 0 | 6 | None |
French Language Level 2 | 59 | 3B (C2) | 3 | 9 | None |
German Language Level 1 | 50 | None | 0 | 6 | None |
German Language Level 2 | 60 | 3B (C2) | 3 | 9 | None |
History of the United States I | 50 | 4 (D) | 3 | 3 | None |
History of the United States II | 50 | 4 (D) | 3 | 3 | None |
Human Growth and Development | 50 | None | 0 | 3 | None |
Humanities | 50 | 3B (C2) | 3 | 3 | None |
Information Systems | 50 | None | 0 | 3 | IST 1110>A |
Introduction to Educational Psychology | 50 | None | 0 | 3 | None |
Introductory Business Law | 50 | None | 0 | 3 | MGMT 2300>A |
Introductory Psychology | 50 | 4 (D) | 3 | 3 | None |
Introductory Sociology | 50 | 4 (D) | 3 | 3 | SOC 1000>A |
Natural Sciences | 50 | 5A or 5B (B1 or B2) | 3 | 3 | None |
Pre-Calculus | 50 | 2 (B4) | 3 | 3 | MATH 1301>A |
Principles of Macroeconomics | 50 | 4 (D) | 3 | 3 | ECON 2202 |
Principles of Management | 50 | None | 0 | 3 | None |
Principles of Marketing | 50 | None | 0 | 3 | None |
Principles of Microeconomics | 50 | 4 (D) | 3 | 3 | ECON 2201 |
Spanish Language Level 1 | 50 | None | 0 | 6 | None |
Spanish Language Level 2 | 63 | 3B (C2) | 3 | 9 | None |
Spanish with Writing Level 1 | 50 | None | 0 | 6 | None |
Spanish with Writing Level 2 | 63 | 3B (C2) | 3 | 9 | None |
Western Civilization I: Ancient Near East to 1648 | 50 | 3B or 4 (C2 or D) | 3 | 3 | None |
Western Civilization II: 1648 to the Present | 50 | 4 (D) | 3 | 3 | None |
*TOTAL UNITS: If the total number of units awarded is more than the GE Credit or the Course Articulation credit, the additional units are general elective units.
**COURSE ARTICULATION: The >A designation next to a course means that it is an "acceptable alternative" (rather than a direct equivalent) but will still meet that course requirement.