GE Information
GE Comparison Table
| 2025 CSUSB GE | 2024 CSUSB GE | 2025 Cal-GETC | IGETC (2024) | CSU GE Breadth (2024) |
|---|---|---|---|---|
| 1A - English Composition | A2 - Written Communication | 1A - English Composition | 1A - English Composition | A2 - Written Communication |
| 1B - Critical Thinking | A3 - Critical Thinking | 1B - Critical Thinking & Composition | 1B - Critical Thinking/English Composition | A3 - Critical Thinking |
| 1C - Oral Communication | A1 - Oral Communication | 1C - Oral Communication | 1C - Oral Communication | A1 - Oral Communication |
| 2 - Mathematical Concepts & Quantitative Reasoning | B4 - Mathematics/Quantitative Reasoning | 2 - Mathematical Concepts & Quantitative Reasoning | 2A - Math | B4 - Mathematics/Quantitative Reasoning |
| 3A - Arts | C1 - Arts | 3A - Arts | 3A - Arts | C1 - Arts |
| 3B - Humanities | C2 - Humanities | 3B - Humanities | 3B - Humanities | C2 - Humanities |
| None | C1 or C2 - Additional Arts or Humanities | None | 3A or 3B - Additional Arts or Humanities | C1 or C2 - Additional Arts or Humanities |
| 4 - Social & Behavioral Sciences | D1 - US History & Political Institutions | 4 - Social & Behavioral Sciences | 4 - Social Sciences | D - Social Sciences |
| 4 - Social & Behavioral Sciences | D3 - Social Science Discipline Perspectives | 4 - Social & Behavioral Sciences | 4 - Social Sciences | D - Social Sciences |
| 5A - Physical Science | B1 - Physical Science | 5A - Physical Science | 5A - Physical Science | B1 - Physical Science |
| 5B - Biological Science | B2 - Life Science | 5B - Biological Science | 5B - Biological Science | B2 - Life Science |
| 5C - Laboratory | B3 - Laboratory | 5C - Laboratory | 5C - Science Laboratory | B3 - Laboratory Activity |
| 6 - Ethnic Studies | F - Ethnic Studies | 6 - Ethnic Studies | 6 - Ethnic Studies | F - Ethnic Studies |
| None | E - Foundation Seminar | None | None | E - Lifelong Learning & Self-Development |
| UD 2/5 - Mathematical Concepts/Quantitative Reasoning or Science | B5 - Upper Division Scientific Inquiry | |||
| UD 3 - Arts or Humanities | C4 - Upper Division Arts or Humanities | |||
| UD 4 - Social & Behavioral Sciences | D4 - Upper Division Social Sciences |
CSUSB Graduation Requirements
| 2025 Catalog | 2024 Catalog |
|---|---|
| U.S. History* | U.S. History* |
| U.S. Constitution* | U.S. Constitution* |
| CA State & Local Government* | CA State & Local Government* |
| Diversity & Inclusiveness Designation (DI) Course** | Diversity & Inclusiveness Designation (DI) Course** |
| Global Perspectives Designation (G) Course** | Global Perspectives Designation (G) Course** |
| Lower-Division or Upper-Division Writing Intensive (WI) Course** | Lower-Division or Upper-Division Writing Intensive (WI) Course** |
| Upper-Division Writing Intensive (WI) Course** | Upper-Division Writing Intensive (WI) Course** |
*These three requirements can be completed by taking one approved U.S. History course and either PSCI 2030 or PSCI 2030H.
**Courses that meet the Designations requirements may also count for GE and/or major requirements.